
| Origin | China |
| Detector | TCD |
| Ray Type | X-Ray Spectrometer |
| Appliance | RoHS, Alloying Constituent, Plating Thickness |
| Model NO. | EDX-8000H |
| Trademark | CHHGC |
| Mobile Phase | All |
| Overall Size | 700X510X336mm |
| Certification | CE, ISO, IEC |
| Specification | 300*400*200 |
| Gaspath System | Single |
| Sample Chamber | 400X340X80mm |
After-sales Service: 1 Warranty: 1 Appliance: RoHS, Alloying Constituent, Plating Thickness Ray Type: X-Ray Spectrometer Gaspath System: Single Detector: TCD



| Stationary Phase |
| All |
| Energy Resolution | ≤7% |
| Transport Package | Factory Standard |
| Chromatography Type | Xrf |
| Production Capacity | 1000 Units Per Year |
| Spectrometer Detector | SDD |
| Chromatographic Column Type | Xrf |
| Chromatographic Column Length | No |
| Chromatographic Column Diameter | No |
Get a quote, MOQ and lead time to India.