



| Type | Gas Chromatography |
| Brand | Panna |
| Inlet | Ssl, Ppip, Pcoc, VI |
| Origin | China |
| Detector | TCD |
| Ray Type | Not Applicable |
| Appliance | The Analysis of Environmental Samples |
| Model NO. | PGC-86 |
| Trademark | Resound |
| Display Mode | Intelligent Workstation / LCD Touch Screen |
| Heating Rate | Max 120℃/Min |
| Mobile Phase | Gas |
| Package Size | 50.00cm * 30.00cm * 50.00cm |
| Certification | CE, ISO, IEC |
| Specification | 10kg |
| Gaspath System | EPC |
| Stationary Phase | Capillary Column |
| Energy Resolution | Not Applicable |
| Transport Package | Wooden Box |
| Application Fields | Environmental, Food, Pharmaceutical, Chemical, Res |
| Chromatography Type | Gas Chromatography |
| Package Gross Weight | 10.000kg |
| Spectrometer Detector | 0 |
| Chromatographic Column Type | Capilary Column |
| Chromatographic Column Length | 10~30cm |
| Column Oven Temperature Range | Ambient + 5℃ ~ 450℃ |
| Chromatographic Column Diameter | 0.2~0.5mm |
Pgc-86 Portable Gas Chromatograph Portable Gc System for on-Site Gas Analysis, Find Details and Price about Portable Gas Chromatograph Portable Gc System from Pgc-86 Portable Gas Chromatograph Portable Gc System for on-Site Gas Analysis - Zhengzhou Resound Photoelectric Technology Research Institute Co., Ltd.
Get a quote, MOQ and lead time to India.