



| Origin | China |
| Ray Type | X-Ray Spectrometer |
| Appliance | RoHS, Alloying Constituent, Plating Thickness |
| Model NO. | Ftir-990 |
| Trademark | CHHGC |
| Mobile Phase | Other |
| Overall Size | 580X445X385mm |
| Package Size | 60.00cm * 50.00cm * 40.00cm |
| Certification | CE, ISO, IEC |
| Sample Chamber | 340X386X130mm |
| Stationary Phase | Other |
| Energy Resolution | 129±5EV |
| Transport Package | Factory Standard |
| Chromatography Type | Ftir |
| Production Capacity | 1000 Units Per Year |
| Package Gross Weight | 15.000kg |
| Chromatographic Column Type | Other |
New Ftir-990 Fourier Transform Infrared Spectrometer with Mct Detector & Fast Scan Technology Cheap Good Quality Spectrometer Convenient Installation,, Find Details and Price about Spectrometer Ftir Spectrometer from New Ftir-990 Fourier Transform Infrared Spectrometer with Mct Detector & Fast Scan Technology Cheap Good Quality Spectrometer Convenient Installation, - Zhengzhou Resound Photoelectric Technology Research Institute Co., Ltd.
Get a quote, MOQ and lead time to India.