
| Size | 65*46*28.5mm |
| Color | White |
| Origin | Zhengzhou, Henan, China |
| Output | RS485 Modbus Protocol |
| HS Code | 90258035 |
| Keywords | RTU Temperature and Humidity Sensor |
| Material | ABS |
| Model NO. | FS00102 |
| Trademark | Fosensor |
| Customized | Customized |
| Application | Warehouse, Laboratory, Factory, Greenhouse,Farming |
| Package Size | 20.00cm * 10.00cm * 20.00cm |
| Power Supply | 10-30V |
| Product Name | Temperature & Humidity Transmitter |
| Specification | 65*46*28.5mm |
| Humidity Range | 0%~100%Rh |
| Measuring Medium | Temperature Humidity |
| Temperature Range | -40ºC~60ºC |
| Transport Package | Box |
| Output Signal Type | Digital Type |
| Production Capacity | 500000 |
| Package Gross Weight | 0.500kg |
Sensitive RS485 Modbus Temperature and Humidity Sensor for Environmental Monitoring Rail Type, Find Details and Price about Temperature Humidity Sensor for Poultry Temperature Sensor from Sensitive RS485 Modbus Temperature and Humidity Sensor for Environmental Monitoring Rail Type - Henan Fosen Electronics Technology Co., Ltd.
Get a quote, MOQ and lead time to India.