| Trs | ≥2150 |
| Type | Cutting Tool |
| Origin | Mudanjiang City, China |
| Density | ≥14.5 |
| HS Code | 8480490000 |
| Surface | Sinter State/Machined State |
| Hardness | ≥90 |
| Material | Metal |
| Model NO. | customers requirements |
| Trademark | Satellite |
| Customized | Customized |
| Certification | ISO 9001:2008 |
| Specification | WC-Co |
| Transport Package | Export Standard |
| Production Capacity | 500000 Pieces/Year |
Tungsten Carbide Moulds-Hard Alloy Wear-Resistant Materials and Cutting Tools, Find Details and Price about Cemented Carbide Bit Tungsten Carbide for Mining/Drilling from Tungsten Carbide Moulds-Hard Alloy Wear-Resistant Materials and Cutting Tools - Mudanjiang North Alloy Tools Co., Ltd.
Get a quote, MOQ and lead time to India.