| Origin | Ningbo, China |
| HS Code | 8479892000 |
| Capacity | 65L/Day |
| Model NO. | DY-65N |
| Trademark | Deye |
| Air Volume | 350m³/H |
| Net Weight | 38.5 Kg |
| Power Type | Power Supply |
| Noise Level | 60dB(a) |
| Gross Weight | 41.5 Kg |
| Packing Size | 620 * 580 * 870 mm |
| Power Supply | 220-240V~ 50Hz |
| Certification | CE |
| Specification | 572 * 498 * 815 mm |
| Timing Function | Without Timing Function |
| Humidity Control | Automatic |
| Refrigerant Type | R290 |
| Power Consumption | 750W |
| Transport Package | Standard Export Packing |
| Production Capacity | 2000PCS/Month |
| Operating Temperature | 5~35°C |
Dy-65n Manufacturer Portable Industrial Dehumidifer for Basement, Find Details and Price about Industrial Dehumidifier Portable Dehumidifer from Dy-65n Manufacturer Portable Industrial Dehumidifer for Basement - Zhejiang Deye Environmental Electrical Appliance Co., Ltd.
Get a quote, MOQ and lead time to India.