| Color | Blue, Black, Red, Golden, Green,Yellow |
| Medium | Aluminum Foil |
| Origin | Shanghai |
| Feature | Wear-resistant, Heat-resistant, Insulating, Cold-resistant, Sound Insulation |
| HS Code | 3506919090 |
| Keywords | Sound Damping Sheet |
| Model NO. | Car Sound Butyl damping Mat |
| Thickness | 1mm, 1.5mm, 1.8mm, 2mm, 2.2mm, 2.5mm, 3mm |
| Trademark | customized |
| Performance | Sound Insulation and Noise Reduction |
| Package Size | 10.00cm * 2.00cm * 3.00cm |
| Raw Materials | Butyl |
| Specification | 50CMX80CM, 40cmx80CM, cut size as needed. |
| Transport Package | Carton Packaging, Pallet Packaging, Stretch Film |
| Production Capacity | 1000000square Meters/ Month |
| Package Gross Weight | 0.500kg |
| Customized Requirements | Both Color and Logo Are Acceptable |
80 Mil Automotive Sound Deadener Audio Noise Insulation and Dampening Car Sound Butyl Damping Mat, Find Details and Price about Damping Sheet Sound Insulation from 80 Mil Automotive Sound Deadener Audio Noise Insulation and Dampening Car Sound Butyl Damping Mat - Tanyo Industrial Co., Ltd