| Origin | Zhengzhou, Henan, China |
| HS Code | 90271060 |
| Accuracy | >100 Ug/M³ Allowable Maximum Error ±15 |
| Material | Metal |
| Lead Time | 7 days (1 - 50 pieces) 15 days (51 - 100 pieces) 30 days (101 - 500 pieces) To be negotiated ( > 500 pieces) |
| Life Time | 8 Years |
| Model NO. | FS00218 |
| Trademark | Fosensor |
| Customized | Customized |
| Application | School, Home, Factory |
| Pm2.5 Range | 0~500 |
| Package Size | 16.00cm * 11.00cm * 5.00cm |
| Product Name | Pm2.5 Sensor |
| Certification | Rosh,FCC, ISO,CE |
| Output Signal | Uart PWM |
| Specification | W61.5*H35*D19(mm) |
| Detection Range | 0.3~10 μm |
| Operating Current | ≤20mA |
| Operating Voltage | DC 5V±02V |
| Transport Package | Box |
| Production Capacity | 500000 |
| Package Gross Weight | 0.500kg |
Pm2.5/10 Particle Counter Sensor Particulate Matter Sensor for Environmental Monitoring, Find Details and Price about Air Quality Monitoring Equipment Laser Dust Sensor from Pm2.5/10 Particle Counter Sensor Particulate Matter Sensor for Environmental Monitoring - Henan Fosen Electronics Technology Co., Ltd.
Get a quote, MOQ and lead time to India.