| Gas | O2 |
| Size | 150*150*34mm |
| Origin | Zhengzhou, Henan, China |
| HS Code | 9027100090 |
| Keyword | Multifunctional Air Detector |
| Portable | Non Portable |
| Lead Time | 10 days (1 - 30 pieces) To be negotiated ( > 30 pieces) |
| Model NO. | FS00802C |
| Trademark | Fosensor |
| Customized | Customized |
| Application | Indoor and Outdoor Air Quality Monitor,Household |
| Package Size | 25.00cm * 19.00cm * 14.00cm |
| Product Name | Air Quality Monitor |
| Certification | FCC, CE |
| Output Signal | Modbus-RS485,4G,WiFi,Bluetooth,Lora,Analog |
| Response Time | 2 Minutes |
| Specification | 150*150*34mm |
| Mounting Method | Ceiling-Mounted, Wall-Mounted |
| Operating Voltage | DC 10V~30V |
| Transport Package | Box |
| Type of Detection | Pm2.5, CO2, Hcho, Tvoc, Temperature and Humidity |
| Customized Support | OEM,ODM,Obm |
| Production Capacity | 500000 |
| Package Gross Weight | 1.000kg |
Indoor Air Quality Monitor CO2 Pm2.5 Hcho Temperature Humidity Sensor, Find Details and Price about CO2 Monitor RS485 Output Monitor from Indoor Air Quality Monitor CO2 Pm2.5 Hcho Temperature Humidity Sensor - Henan Fosen Electronics Technology Co., Ltd.
Get a quote, MOQ and lead time to India.