


| Fuel | Electric |
| Size | Minibus |
| Motor | Pmsm Water-Cooled Motor,60kw |
| Seats | 19 Seater |
| Usage | Bus, Coach, School Bus, Scenic Spots, Cities, Airports, Parks, and Tourism |
| Origin | Guangdong, China |
| Charger | Computer Intelligent Charger |
| HS Code | 8701200000 |
| Max Speed | 50km/H |
| Model NO. | LZS4C |
| Structure | Sightseeing Bus |
| Trademark | Legend |
| Wheelbase | 3580 mm |
| Controller | High Power AC Controller |
| Wheel Track | Front 1655/Rear 1610 (mm) |
| Package Size | 599.00cm * 189.00cm * 252.00cm |
| Charging Time | Input Voltage 220V/7-8h |
| Driving Range | 220km (on Flat Roads). |
| Specification | 5990*1890*2520 mm |
| Turning Radius | ≥8m |
| Braking Distance | 4.2m |
| Emission Standard | N/a |
| Steering Position | LHD |
| Transport Package | Node Packing |
| Production Capacity | 1000 Units/Month |
| Package Gross Weight | 3200.000kg |
| Maximum Travel Speed Km/H | ≤50km |
2025 New Electric Sightseeing Bus 19 Seats Pmsm 60kw Powerful System Mini Electric Passenger Tour Bus, Find Details and Price about Electric Sightseeing Bus Mini Electric Car from 2025 New Electric Sightseeing Bus 19 Seats Pmsm 60kw Powerful System Mini Electric Passenger Tour Bus - Legend EV Co., Ltd.