| MW | 147.17 |
| Mf | C9h9no |
| CAS | 700-06-1 |
| MOQ | 1kg |
| Grade | Medicine Grade |
| Stock | Availble |
| EINECS | N/a |
| Origin | China |
| Sample | Available |
| Density | 1.1135 (Rough Estimate) |
| HS Code | 2936290000 |
| Storage | 2-8 C |
| Resource | Chemosynthesis |
| Model NO. | LYPH-Indole-3-Carbinol |
| Solublity | Soluble in Metha-Nol |
| Trademark | Lyphar |
| Shelf Life | 2 Years |
| Heavy Metal | <10ppm |
| Test Method | HPLC |
| Product Name | Indole-3-Carbinol |
| Specification | 98% |
| Loss on Drying | <5% |
| Transport Package | 1kg/Bag or 20/25kg/Drum |
| Production Capacity | 1000kg/Month |
Medicine Grade CAS 700-06-1 Indole 3 Carbinol/ Indole-3-Carbinol, Find Details and Price about Indole-3-Carbinol Indole 3 Carbinol from Medicine Grade CAS 700-06-1 Indole 3 Carbinol/ Indole-3-Carbinol - Xi'an Lyphar Biotech Co., Ltd.