| Origin | China |
| HS Code | 85043190 |
| Accuracy | 0.5/1 Class |
| Frequency | 50/60Hz |
| Lead Wire | According to Customer Requirements |
| Model NO. | AL-CT139 |
| Trademark | AL |
| Primary Input | 5A-10ka |
| Specification | 10pcs/box |
| Inner Diameter | Support Custom |
| Operation Temp | - 25 to + 75c |
| Transport Package | Carton |
| Insulation Strength | 3kv |
| Production Capacity | 8000PCS/15days |
10mm 15A Hall Effect Sensor Split Core AC DC Current Sensor, Find Details and Price about SMPS Transformer Magnetic Core Transformers from 10mm 15A Hall Effect Sensor Split Core AC DC Current Sensor - AL Transfo Technology Limited