

| Fov | 120° |
| Kind | Anti-collision Radar |
| Size | 58*96*24mm |
| Brand | Nanoradar |
| Power | +6.0V~32VDC |
| Origin | China |
| Theory | Doppler |
| Weight | 70g |
| HS Code | 8526911000 |
| Interface | Can |
| Model NO. | SR73 |
| Trademark | Nanoradar |
| Beam Width | Azimuth in 112deg;, Elevation in 14deg; |
| Cycle Time | 33ms |
| Modulation | Fmcw |
| Probe Number | 4 |
| Warning Type | LED Display |
| Certification | CE, FCC, RoHS, CCC |
| Specification | 58*96*24mm |
| Technich Type | Microwave |
| Test Distance | 2.0-0.4m |
| Velocity Range | ±18m/S(-Leaving Object, +Approximation) |
| Detection Range | 0.20~40m(120degree) |
| Antenna Channels | 2tx/4rx=8 Channels |
| Detection Target | Vehicle |
| Protection Class | IP66 |
| Transport Package | Standard Package |
| Working Principle | Frequency Modulated Continuous Wave |
| Transmit Frequency | 77GHz |
| Installation Method | Vehicle Mounted |
| Production Capacity | 1000000pieces/Year |
| Operating Temperature Range | -40°C~+85°C |
Sr73 Short Range Automotive Millimeter-Wave Radar Low Speed Vehicle Front and Rear Collision Warning Long Range Detection Accurate Velocity Measurement Radar, Find Details and Price about Fcw Radar Rear View Camera System from Sr73 Short Range Automotive Millimeter-Wave Radar Low Speed Vehicle Front and Rear Collision Warning Long Range Detection Accurate Velocity Measurement Radar - Novasky Technology Company Limited by Shares
Get a quote, MOQ and lead time to India.