
| Use | Organic Intermediate |
| Brand | Epoch |
| Grade | Industrial |
| Usage | Laboratory Reagents, Analytical Reagents, Teaching Reagents |
| EINECS | 205-605-5 |
| Origin | China |
| Sample | Available |
| Source | Extractive |
| Content | Standard |
| HS Code | 293100 |
| Package | Bag/Bottle |
| Property | Organic Reagent |
| Model NO. | EPO-YJ10 |
| Trademark | EPOCH |
| Application | Industry, Scientific Research |
| Specification | 99% |
| Classification | Organic Analytical Reagents |
| Specific Usage | Technical Grade, Super Special Grade, For Synthesis |
| Habit Appellation | Special Reagent |
| Transport Package | Bag or Bottle |
| Production Capacity | 100kg/Month |
China Supplier of Sodium Tetraphenylboron CAS 143-66-8 with Factory Price, Find Details and Price about Sodium Tetraphenylboron 143-66-8 from China Supplier of Sodium Tetraphenylboron CAS 143-66-8 with Factory Price - Shanghai Epoch Material Co., Ltd.