| CAS | 79-81-2 |
| Form | Powder or Oil |
| Type | Raw Materials |
| Grade | Food/Cosmetic Grade |
| Einecs | 201-228-5 |
| Gender | Unisex |
| Origin | China |
| Feature | Vitamins |
| HS Code | 2938909090 |
| Capacity | 600kg/Month |
| Age Group | Adults |
| Model NO. | LY-Vitamin A Palmitate |
| Packaging | Bottle |
| Stability | Light Sensitive |
| Trademark | Lyphar |
| Flash Point | 194℃ |
| Product Name | Vitamin a Palmitate |
| Product Type | Food |
| Storage Note | Moisture Proof |
| Boiling Point | 546.51°C |
| Logo Printing | Without Logo Printing |
| Melting Point | 28-29℃ |
| Specification | 98% |
| Molecular Weight | 524.86 |
| Refractive Index | 1.5250 |
| Specific Gravity | 0.90~0.93 |
| Biological Source | Synthetic |
| Transport Package | Plastic Bag |
| Molecular Formular | C36h60o2 |
| Production Capacity | 500kg/Month |
| Health Food Approval No. | N/a |
CAS 79-81-2 Vitamin a Palmitate Oil 0.25-1.7 Million Iu/G Vitamin a Palmitate Powder, Find Details and Price about Vitamin a Palmitate Vitamin a Palmitate Powder from CAS 79-81-2 Vitamin a Palmitate Oil 0.25-1.7 Million Iu/G Vitamin a Palmitate Powder - Xi'an Lyphar Biotech Co., Ltd.