| Type | Molybdenum Alloy Powder |
| Alloy | Alloy |
| Colour | Silver and Grey |
| Origin | Guangzhou |
| Powder | Powder |
| Purity | >99.95% |
| HS Code | 7504002000 |
| Liquidity | High Liquidity |
| Materials | Cocrwmo, Cocrmo |
| Model NO. | Ti-0012 |
| Trademark | Guangzhou Sailong |
| Size Range | Customized |
| Sphericity | High Sphericity |
| Technology | Prep |
| Specification | 15-53micron, 53-105micron, 75-150micron |
| Oxygen Content | Low Oxygen Content |
| Transport Package | Packaging Bag |
| Production Capacity | 1 Ton/Month |
Bone, Joint, Bridge Implants to 3D Printing Cocrmo Metal Powder, Find Details and Price about 3D Printing Metal Powder from Bone, Joint, Bridge Implants to 3D Printing Cocrmo Metal Powder - SaiShu Technology (Guangzhou) Co. , Ltd.
Get a quote, MOQ and lead time to India.