| Type | Tungsten Powder |
| Alloy | Alloy |
| Shape | Powder |
| Usage | Flame Cutting/Powder Metallurgy/Welding Rod Produc |
| Colour | Silver or Gary |
| Origin | China |
| Purity | >98% |
| HS Code | 8101100090 |
| Model NO. | Tungsten alloy Powder |
| Trademark | Guangzhou sailong additive manufacturing co., ltd |
| Size Range | Customized |
| Technology | Prep |
| Specification | 15-53 microns/53-105 microns/105-150 microns |
| Characteristic1 | Higher Hardness/Spherical Shape |
| Characteristic2 | Small Quantiy Sample Is Available |
| Transport Package | Plastic Bag |
| Production Capacity | 70000kg/Year |
Tungsten Alloy Powder Metal Powder for Additive Manufacturing with High Spheroidization Rate, Find Details and Price about Alloy Metal from Tungsten Alloy Powder Metal Powder for Additive Manufacturing with High Spheroidization Rate - SaiShu Technology (Guangzhou) Co. , Ltd.
Get a quote, MOQ and lead time to India.