| Usage | Raw Materials, Fuel, Candle, Building Materials, Rubber Tire, Wrapper Industries |
| Origin | Sinkiang Karamay |
| Purity | 99.9% |
| Sample | Available |
| Status | Solid |
| Storage | Store at Room Temperature |
| Model NO. | HM-1000 |
| Packaging | Bag |
| Trademark | HRPC |
| Appearance | White Granular |
| Other Names | Petroleum Resin |
| Package Size | 100.00cm * 80.00cm * 150.00cm |
| Specification | Hydrogenated Petroleum Resin |
| Physical State | Solid |
| Technique Data | Softening Point |
| Transport Package | by Bag |
| Production Methods | Distillation |
| Production Capacity | 30000 Tons Per Year |
| Package Gross Weight | 170.000kg |
Hot-Selling Wholesale Price C9 Petroleum Resin for Traffic Paint Application, Find Details and Price about C9 Petroleum Resin Hydrocarbon Petroleum Resin from Hot-Selling Wholesale Price C9 Petroleum Resin for Traffic Paint Application - Xiamen Hengrun Petrochemical Co., Ltd.
Get a quote, MOQ and lead time to India.