| Type | Multifunction |
| Usage | Industry |
| Origin | Ningbo, China |
| Control | Automatic |
| HS Code | 8479892000 |
| Capacity | 85L/Day |
| Model NO. | DY-85L |
| Structure | Overall Mobile |
| Trademark | Deye |
| Air Volume | 610m³/H |
| Net Weight | 45.5 Kg |
| Shape Type | Sturdy and Durable, Moden and Artic, Leight Weight |
| Noise Level | 58db(a) |
| Gross Weight | 49.5 Kg |
| Power Supply | 220-240V~ 50Hz |
| Specification | 530*515*830 mm |
| Timing Function | Without Timing Function |
| Humidity Control | Automatic |
| Power Consumption | 815W |
| Transport Package | Exports Standard Box |
| Production Capacity | 3000PCS/Month |
| Suitable Temperature | 5~35°C |
| Dehumidifier Function | Automatic Defrost |
| Operating Temperature | 5~35°C |
| Dehumidification Capacity | 85L/Day |
Dy-85L Fixed Handle Industrial Dehumidifier, Find Details and Price about Fixed Handle Industrial Dehumidifier Industrial Air Treatment Equipment from Dy-85L Fixed Handle Industrial Dehumidifier - Zhejiang Deye Environmental Electrical Appliance Co., Ltd.
Get a quote, MOQ and lead time to India.