| COA | 12070-12-1 |
| Mole | Wc |
| Shape | Powder |
| Usage | Aerospace |
| Einecs | 235-123-0 |
| Origin | Qingdao China |
| HS Code | 810110000 |
| Model NO. | WC |
| Trademark | XINPAI |
| Package Size | 30.00cm * 30.00cm * 50.00cm |
| Melting Point | 2870 ℃ |
| Specification | 20-50kg per bucket |
| Transport Package | Packing in Drums on Plate, Inner Plastic Bags |
| Production Capacity | 1000ton/Year |
| Package Gross Weight | 1.200kg |
99.8% High Purity Fine Tungsten Carbide Powder Price for Hard Alloy Production, Find Details and Price about Tungsten Carbide Powder Pure Tungsten Price from 99.8% High Purity Fine Tungsten Carbide Powder Price for Hard Alloy Production - Qingdao Hesiway Industrial Co., Ltd.