
| Usage | Home Textile, Security, Hospital, Industry, Garment |
| Width | 57/58" |
| Origin | Shengze Jiangsu |
| HS Code | 5402200010 |
| Pattern | Plain |
| Material | 97% Polyester, 3% Carbon |
| Model NO. | BM-SU83 |
| Structure | Hollow Fiber |
| Trademark | Benmore |
| Delivery Time | 3-5 Days |
| Specification | SGS IAF |
| Transport Package | According to Customers' Requirement |
Stock Carbon Anti-Static Fabric for Cleanroom/Carbon Conductive Fabric/Carbon ESD Fabric, Find Details and Price about Fabric Anti-Static Fabric from Stock Carbon Anti-Static Fabric for Cleanroom/Carbon Conductive Fabric/Carbon ESD Fabric - Wujiang Benmore Textile Imp and Exp Co., Ltd.
| Production Capacity |
| 1000000 Meter/Meters Per Month |