| Kind | Silica-Gel Desiccant |
| Type | Pouches |
| Shape | Beads |
| Usage | Cosmetics, Herbal Supplements, Medical Devices, Nutraceuticals, Pharmaceuticals, Veterinary Medicine |
| Einecs | 215-684-8 |
| Origin | China |
| CAS No. | 12173-28-3 |
| Formula | 2/3K2o.1/3na2o.Al2O3.2sio2.9/2H2O |
| HS Code | 2839900090 |
| Packing | Vacuum |
| Sorbent | Molecular Sieves |
| Material | Plastic |
| Bead Size | 0.5-2, 1-3 or 2-4(mm) |
| Desiccant | Physical Desiccant |
| Trademark | Customized |
| Applications | Rapid Test Kits, Food and Pharmaceuticals, etc |
| Drying Method | Static Drying |
| Specification | 0.5g, 1g, 2g, 5g, 10g, etc |
| Labeling Option | Printed Label |
| Packet Material | Non-Woven or OPP or Tyvek |
| Special Feature | Antistatic, Disposable, Leak-Proof, Recyclable |
| Packet Dimension | 20*40(mm) or 16*42(mm) |
| Transport Package | Cartons and Pallets |
| Production Capacity | 1million PCS/Day |
| Moisture Absorption Capacity | 28%-33% |
4A Molecular Sieve Zeolite Moisture Absorber Strip Desiccant for Healthcare Product Storage, Find Details and Price about Desiccant Nutrition from 4A Molecular Sieve Zeolite Moisture Absorber Strip Desiccant for Healthcare Product Storage - Foshan Nicepak Packaging Materials Co., Ltd.