

| MOQ | 10psc |
| Power | 395W |
| Shape | Rectangular |
| Origin | China |
| Service | Online Techine Support |
| Voltage | 250V 110V |
| Features | Digital Controls, Ozone Sanitization, Waterfall Faucet, All in One Design, 0 Degree Cooling |
| Function | Circulating Cooling Water |
| Jet Type | Water Jet |
| Trademark | SYLON |
| Application | Industrial Cooling, Sports Rehabilitation |
| Refrigerant | R32 |
| Package Size | 64.00cm * 47.00cm * 63.00cm |
| Product Name | Ice Bath Chiller |
| Specification | 54*32*53cm |
| Installation Type | Undermount |
| Key Selling Points | Easy to Operate |
| Package Gross Weight | 60.000kg |
| Applicable Industries | Hotel,Home |
| Working Temperature Range | 3 to 42 ℃ |
1HP WiFi-Controlled Ice Bath Cooler 780W Cooling Motor Driving Water Circulation Portable Cold Water Plunge Chiller, Find Details and Price about Water Cooler for Home 2.0HP Water Chiller for Home from 1HP WiFi-Controlled Ice Bath Cooler 780W Cooling Motor Driving Water Circulation Portable Cold Water Plunge Chiller - Foshan Sylon Electrical Appliances Co., Ltd.
