| Type | Sugar Refractometer |
| Style | Handheld |
| Origin | China |
| HS Code | 9027509090 |
| Model NO. | MDS-ATC Series |
| Trademark | MADSUR |
| Customized | Customized |
| Application | Food & Beverage, Automotive, Industrial, Laborator |
| Package Size | 20.80cm * 9.00cm * 5.50cm |
| Minimum Scale | 0.10% ~ 0.50% (varies by model) |
| Specification | Brix 0~90%, Salinity 0~100‰, Coolant -50~0℃, Batte |
| Shell Material | Brass / Aluminum |
| Measuring Range | 0~90% Brix (multiple ranges available) |
| Protection Grade | IP65 Waterproof |
| Transport Package | Plastic Box / Gift Box |
| Calibration Method | Distilled Water Zero Calibration |
| Production Capacity | 10000pieces/Year |
| Package Gross Weight | 0.500kg |
| Auto Temperature Compensation | ATC (Automatic Temperature Compensation) |
Handheld Refractometer fruit juice, milk ,tea, honey, jam, soy milk, aquaculture, Find Details and Price about Handheld Refractometer Brix Meter from Handheld Refractometer fruit juice, milk ,tea, honey, jam, soy milk, aquaculture - Anhui Madsur Technology Co., Ltd.
Get a quote, MOQ and lead time to India.