

| Scale | Small |
| Origin | Zhengzhou, China |
| HS Code | 9018909911 |
| Trademark | LSPEC |
| Sensitivity | 80%~95% |
| Early Warning | Yes |
| Invasive or Not | Non-Invasive |
| Transport Package | Carton |
| Production Capacity | 10000pieces/Year |
| Examination Duration | 1 Minute |
| Examination Condition | Anytime |
| Report Turnaround Time | 1 Minute |
Innovative Non-Invasive Diabetes Detection Solution for Early Diagnosis, Find Details and Price about Non-Invasive Detection Early Detection of Diabetes from Innovative Non-Invasive Diabetes Detection Solution for Early Diagnosis - Zhengzhou Resound Photoelectric Technology Research Institute Co., Ltd.
Get a quote, MOQ and lead time to India.
