| MW | 463.36854 |
| Mf | C13h21no15s |
| pH | 5-7.5 |
| CAS | 9007-28-7 |
| MOQ | Discussable |
| Form | Powder |
| Name | Fermented Chondroitin Sulfate |
| Origin | China |
| HS Code | 2932999099 |
| Storage | Store Cool Dry Place |
| Standard | USP43 Standards |
| Model NO. | LYPH-Fermented Chondroitin Sulfate |
| Trademark | Lyphar |
| Appearance | White to off-White Free Powder |
| Other Name | Chondroitin Sulfate |
| Bulk Density | 0.50~0.60g/Ml |
| Sample Order | Accept |
| Specification | 99% |
| Loss on Drying | ≤10% |
| Processing Type | Pure |
| Specific Rotation | -2° ~ -12° |
| Transport Package | 1kg/Bag or 20/25kg/Drum |
| Production Capacity | 50kg/Month |
| Residue on Ignition | 20.0-30.0% |
Health Products Fermented Chondroitin Sulfate Powder 99% Biosynthetic Vegetarian Non-Animal Source, Find Details and Price about Fermented Chondroitin Sulfate Chondroitin Sulfate Powder from Health Products Fermented Chondroitin Sulfate Powder 99% Biosynthetic Vegetarian Non-Animal Source - Xi'an Lyphar Biotech Co., Ltd.