



| Scale | Small |
| Origin | Zhengzhou, China |
| HS Code | 9018909911 |
| Model NO. | LS-DM-SCAN |
| Trademark | LSPEC |
| Sensitivity | 80%~95% |
| Early Warning | Yes |
| Invasive or Not | Non-Invasive |
| Transport Package | Carton |
| Production Capacity | 10000pieces/Year |
| Examination Duration | 1 Minute |
| Examination Condition | Anytime |
| Report Turnaround Time | 1 Minute |
Non-Invasive Diabetes Detector No Need to Draw Blood Early Warning (3-5 years in advance) of High-Risk People, Find Details and Price about Diabetes Early Detector Diabetes Detector No Need to Draw Blood from Non-Invasive Diabetes Detector No Need to Draw Blood Early Warning (3-5 years in advance) of High-Risk People - Zhengzhou Resound Photoelectric Technology Research Institute Co., Ltd.
Get a quote, MOQ and lead time to India.