| Alloy | Alloy |
| Colour | Black or Gary |
| Origin | Guangzhou |
| Purity | >99.5% |
| Feature | High Temperature Resistance |
| HS Code | 8108203000 |
| Standard | JIS, ASTM, GB |
| Model NO. | Tungsten Carbide Cobalt Co Alloy Powder |
| Secondary | Secondary |
| Trademark | SailongAM |
| Technology | Prep |
| Application | Chemical, Aviation, Industrial, Electronics, Medical |
| Specification | 15-45 microns, 45-105 microns, 45-150 microns |
| Transport Package | Plastic Case |
| Production Capacity | 5000kg/Year |
Tungsten Carbide Cobalt Co Alloy Powder for Coating, Find Details and Price about Carbide Insert Tungsten Carbide from Tungsten Carbide Cobalt Co Alloy Powder for Coating - SaiShu Technology (Guangzhou) Co. , Ltd.
Get a quote, MOQ and lead time to India.