| Type | Multifunction |
| Usage | Industry |
| Origin | Ningbo, China |
| Control | Automatic |
| HS Code | 8479892000 |
| Capacity | 65L/Day |
| Model NO. | DY-65L |
| Structure | Overall Mobile |
| Trademark | Deye |
| Air Volume | 400m³/H |
| Net Weight | 36.5 Kg |
| Noise Level | 58db(a) |
| Gross Weight | 40.5 Kg |
| Packing Size | 560 * 540 * 860 mm |
| Power Supply | 220-240V~ 50Hz |
| Specification | 510*485*810 mm |
| Classification | Dehumidification |
| Humidity Control | Automatic |
| Refrigerant Type | R410A |
| Power Consumption | 760W |
| Transport Package | Standard Export Packing |
| Production Capacity | 3000PCS/Month |
| Suitable Temperature | 5~35°C |
| Dehumidifier Function | Automatic Defrost |
| Operating Temperature | 5~35°C |
| Dehumidification Capacity | 65L/Day |
Dy-65L Best Selling Professional Dehumidifier Industrial, Find Details and Price about Portable Home / Commercial Dehumidifier for Sale Industrial Dehumidifier from Dy-65L Best Selling Professional Dehumidifier Industrial - Zhejiang Deye Environmental Electrical Appliance Co., Ltd.
Get a quote, MOQ and lead time to India.