| Style | Plain Dyed |
| Usage | Garment |
| Width | 57/58" |
| Origin | China |
| Weight | 15-260GSM |
| Density | 30d*160d |
| HS Code | 60049090 |
| Process | Plain Dyed |
| Texture | Rough |
| Function | Tear-Resistant, Shrink-Resistant, Memory |
| Technics | Woven |
| Model NO. | BMW7035 |
| Trademark | Fartex or customized |
| Supply Type | Make to Order |
| Delivery Time | One Month |
| Specification | 10% Polyester 6% Nylon 84% Rayon |
| Transport Package | Rolls and Bales, Customized |
| Production Capacity | 3, 000, 000 Kgs Per Month |
Shiny 92%Polyester 8% Nylon with High Quality Fabric for Dress/Tshirts/Sportswear/Yuga/Apparel, Find Details and Price about Polyester Nylon from Shiny 92%Polyester 8% Nylon with High Quality Fabric for Dress/Tshirts/Sportswear/Yuga/Apparel - Shanghai Fartex Import and Export Company Limited
Get a quote, MOQ and lead time to India.