| Form | Powder |
| Odor | Slight Fermentation Odor |
| Type | Antibiotic |
| Color | Light Yellow |
| Origin | China |
| HS Code | 3808940090 |
| Function | Nutrition Enhancer |
| Model NO. | Clostridium Butyricum Product |
| Trademark | Tangsons Biotech |
| Key Component | Clostridium Butyricum, Carrier |
| Particle Size | More Than 98% Pass Through Standard Sieve of 60 Me |
| Specification | 1 kg or 25 kg per bag |
| Specification1 | CB50 |
| Specification2 | CB100 |
| Transport Package | Air/ Sea Shipping |
| Production Capacity | 500 Ton Per Year |
| Viable Count (Cfu/G) | 5 Billion (5.0X10^9) and T 10 Billion (1.0X10^10) |
Butyricum Probiotic: 5X10^9 Cfu/G, Aquaculture & Farming, Anti-Inflammatory, Immune Support. Optimal Microbiota, Tailored Application - Premium C. Butyricum, Find Details and Price about Clostridium Butyricum C. Butyricum from Butyricum Probiotic: 5X10^9 Cfu/G, Aquaculture & Farming, Anti-Inflammatory, Immune Support. Optimal Microbiota, Tailored Application - Premium C. Butyricum - Hunan Tangsons Biotech Co., Ltd
Get a quote, MOQ and lead time to India.