| OEM | Yes |
| Type | Carbon Steel |
| Origin | Wuxi, Jiangsu |
| Status | Hard State |
| HS Code | 72222000 |
| Ts (MPa) | >520 |
| Model NO. | 1.1231 |
| Thickness | OEM |
| Trademark | Taixie |
| Elongation | 8-25 |
| Application | Construction Wire Mesh, Protecting Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh, Filter, Cages |
| Certificate | SGS ISO |
| Resistivity | 0.55 - 0.55 |
| Delivery Time | Within 15working Days |
| Melting Point | 1398-1454 |
| Specification | from 5mm--100mm |
| Wide in Width | as Your Requirements |
| Young's Modulus | 200000 - 200000 |
| Eduction of Area | 60 |
| Surface Treatment | as Your Requirements |
| Transport Package | Woven Bag, Wooden Box |
| Metal Wire Drawing | Hot Drawing |
| Production Capacity | 10000t/Mon |
| Elongation Stress (MPa) | 205 |
1.1231, Ck67, ASTM1070, GB70 Spring Steel Wire Carbon Steel, Find Details and Price about Steel Pipe Mild Steel from 1.1231, Ck67, ASTM1070, GB70 Spring Steel Wire Carbon Steel - Wuxi Taixie Metal Material Co., Ltd.
Get a quote, MOQ and lead time to India.