| Type |
| Sweeping |
| Origin | Shenzhen, Guangdong, China |
| Battery | LiFePO4 |
| Control | Artificial |
| HS Code | 8428700000 |
| Condition | New |
| Model NO. | MBOT201 |
| Trademark | Reeman |
| Automation | Automatic |
| Customized | Customized |
| Application | Warehouse |
| OEM Service | Available |
| Mapping Size | 10,000 Square Meters |
| Package Size | 93.00cm * 87.00cm * 52.00cm |
| Power Supply | Battery |
| Working Time | 6-8hours |
| Certification | CE, RoHS |
| Charging Time | 4-6hours |
| Specification | 745mm(L)*690mm(W)*391mm(H) |
| Warranty Time | 1 Year |
| Battery Volume | 27ah/38.4V |
| Brush Hardness | Hard brush |
| Operation Type | Hand-Push |
| Brush Structure | Disc Type |
| Production Time | 5-7 Days If Stock Available |
| Shipping Method | Sea/Air |
| Navigation Method | Slam |
| Transport Package | Wooden Case |
| Production Capacity | 5000units/Year |
| Package Gross Weight | 77.000kg |
China Commercial Clean Smart Automatic Ride Floor Sweeper Intelligent Sweeping Robot, Find Details and Price about Cleaning Robot Sweeping Robot from China Commercial Clean Smart Automatic Ride Floor Sweeper Intelligent Sweeping Robot - Shenzhen Reeman Intelligent Equipment Co., Ltd.
Get a quote, MOQ and lead time to India.