| Pb | ≤2mg/Kg |
| as | ≤2mg/Kg |
| CAS | 88-04-0 |
| COA | Available |
| Type | Aminopeptidase |
| Brand | Lyphar |
| Grade | Food Grade |
| EINECS | 232-874-6 |
| Origin | China |
| Sample | Available |
| Source | Streptomyces Griseus |
| HS Code | 2938909090 |
| Type of | Enzyme |
| Model NO. | LYPH-Aminopeptidase |
| Trademark | Lypahr |
| Appearance | White Powder |
| Other Name | Aminopeptidase I |
| Shelf Life | >12 Months |
| Product Name | Aminopeptidase |
| Certification | ISO |
| Specification | 5000U |
| Storage Method | Normal |
| Loss on Ignition | ≤5.0% |
| Nutritional Value | Non-nutritional |
| Total Plate Count | ≤10,000cfu/G |
| Transport Package | Plastic Bag Inside, Foil Bag Outside |
| Packaging Material | Paper |
| Total Heavy Metals | ≤20mg/Kg |
| Production Capacity | 2000kg Per Month |
Food Grade 5000u Flavor Improvement and Protein Product Processing Aminopeptidase, Find Details and Price about Aminopeptidase Aminopeptidase Food Grade from Food Grade 5000u Flavor Improvement and Protein Product Processing Aminopeptidase - Xi'an Lyphar Biotech Co., Ltd.