| Gas | O2 |
| Size | 100X100X30 mm |
| Brand | Fosensor |
| Origin | Zhengzhou, Henan, China |
| HS Code | 9027100090 |
| Keyword | Multifunctional Air Detector |
| Portable | Non Portable |
| Lead Time | 7 days (1 - 30 pieces) 15 days (31 - 1000 pieces) 30 days (1001 - 3000 pieces) To be negotiated ( > 3000 pieces) |
| Model NO. | FS00802A |
| Trademark | Fosensor |
| Customized | Customized |
| Application | Indoor and Outdoor Air Quality Monitor, Household |
| Package Size | 25.00cm * 19.00cm * 14.00cm |
| Product Name | Air Quality Monitor |
| Certification | FCC, CE |
| Output Signal | Modbus-RS485,4G,WiFi,Bluetooth,Lora,Analog |
| Response Time | 2 Minutes |
| Specification | 100*100*30mm |
| Mounting Method | Ceiling-Mounted, Wall-Mounted |
| Operating Current | ≤200mA |
| Operating Voltage | DC 10V~30V |
| Transport Package | Box |
| Type of Detection | Pm2.5, CO2, Hcho, Tvoc, Temperature and Humidity |
| Production Capacity | 500000 |
| Package Gross Weight | 1.000kg |
High Sensitivity Air Detector Multi Parameter Indoor Air Quality Monitoring, Find Details and Price about Home Gas Detectors Air Quality Index from High Sensitivity Air Detector Multi Parameter Indoor Air Quality Monitoring - Henan Fosen Electronics Technology Co., Ltd.
Get a quote, MOQ and lead time to India.