



| Type | Traction |
| Brand | Chhgc |
| Origin | China |
| Weight | 60-500kg |
| Bracket | Various Customizable |
| Species | Spring Balance |
| Model NO. | WDW-2E/WDW-5E/WDW-20E/WDW-50E/WDW-100E/WDW-200E |
| Structure | Various Customizable |
| Customized | Customized |
| Specification | 950× 650× 2170 |
| Application Area | Food/Processing/Construction/Manufacturing |
| Transport Package | Carton |
| Applicable Industry | Food/Processing/Construction/Manufacturing |
| Production Capacity | 10000pieces/Year |
| Maximum Test Force (kN) | 2-600kN |
| Spring Dynamometer Species | Various Customizable |
| Displacement Measurement Accuracy | ±0.5% |
| Maximum Stretch/Compression Space | 500-750 |
| Effective Measuring Range of Test Force | 0.4%-100%Fs |
High-Capacity Carbon Fiber Electronic Universal Material Testing System, Find Details and Price about Tensile Test Shear Force Test from High-Capacity Carbon Fiber Electronic Universal Material Testing System - Zhengzhou Resound Photoelectric Technology Research Institute Co., Ltd.
Get a quote, MOQ and lead time to India.