


| MW | 162.1406 |
| CAS | 498-07-7 |
| COA | Available |
| Type | Carbohydrate Derivative |
| Assay | Food Grade |
| Color | White Crystalline Powder |
| Stock | Available |
| EINECS | 207-855-0 |
| Origin | China |
| Density | 1.688 G/Cm³ |
| HS Code | 2938909090 |
| Storage | Dry Place |
| Resource | Chemosynthesis |
| Model NO. | LYPH-Levoglucosan |
| Trademark | Lyphar |
| Other Name | 1,6-Anhydro-β-D-Glucose |
| Shelf Life | 2 Years |
| Flash Point | 185.9 °C |
| Product Name | Levoglucosan |
| Boiling Point | 383.8 °C at 760 Mmhg |
| Melting Point | 182 - 184 °C |
| Specification | 12cm*21cm%12cm |
| Storage Method | Normal |
| Vapor Pressure | 1.81e-07 Mmhg at 25 °C |
| Extraction Type | 97% |
| Transport Package | Ziplock Bag, Al-Foil Bag |
| Packaging Material | Paper |
| Production Capacity | 200kg Per Month |
CAS 498-07-7 Carbohydrate Derivative Food Additive Agent Levoglucosan, Find Details and Price about Levoglucosan CAS 498-07-7 from CAS 498-07-7 Carbohydrate Derivative Food Additive Agent Levoglucosan - Xi'an Lyphar Biotech Co., Ltd.