| CD | ≤0.1% |
| Cr | ≤2% |
| Hg | ≤0.1% |
| Pb | ≤1% |
| as | ≤1% |
| Ash | ≤7% |
| MOQ | Negotiable |
| Type | Powder |
| Odour | Typical |
| Water | ≤7% |
| Gender | Unisex |
| Origin | China |
| Feature | Sugar-Free |
| HS Code | 2938909090 |
| Protien | ≥80% |
| Age Group | Adults |
| Model NO. | LYPH-Tuna Collagen |
| Packaging | 1kg/Bag |
| Trademark | Lyphar |
| Used Part | Tuna Bones |
| Appearance | White or Light Yellow Powder |
| Product Name | Tuna Collagen Peptide |
| Product Type | Food |
| Storage Note | Moisture Proof |
| Logo Printing | Without Logo Printing |
| Specification | Food Grade |
| Hydroxyproline | ≥3% |
| Total Nitrogen | ≥15% |
| Transport Package | by FedEx/Air/Sea |
| Production Capacity | 500kg/Month |
| Health Food Approval No. | N/a |
Rich with Selenium and Protein Tuna Bones Collagen Peptide Powder Tuna Collagen, Find Details and Price about Tuna Collagen Tuna Collagen Peptide from Rich with Selenium and Protein Tuna Bones Collagen Peptide Powder Tuna Collagen - Xi'an Lyphar Biotech Co., Ltd.