
| Coa | Available |
| ISO | Available |
| MOQ | 1kg |
| SGS | Available |
| MSDS | Available |
| Type | Composite Bulking Agents |
| Grade | Food Grade Medicine Grade |
| Halal | Available |
| Stock | Available |
| Usage | Health Care |
| EINECS | N/a |
| Origin | Shaanxi, China |
| Sample | Available |
| HS Code | 2936230000 |
| Package | Bag |
| Model NO. | LYPH-Bifidobacterium Infantis |
| Trademark | Lyphar |
| Shelf Life | >12 Months |
| Application | Flour Products |
| Test Method | HPLC |
| Payment Term | Bank Transfer, Western Union, Credit Card, Bitcoin |
| Certification | ISO22000;ISO9001/Halal/Kosher |
| Products Name | Bifidobacterium Infantis |
| Specification | 10-200 Billion Cfu/g |
| Aerogenic Speed | Double Reaction of Baking Powder |
| Transport Package | 1kg Bag; 20kg Box |
| Production Capacity | 500kg/Month |
Factory Supply Inactivated Type10-200 Billion Cfu/G Bifidobacterium Infantis, Find Details and Price about Bifidobacterium Infantis Bifidobacterium Infantis Price from Factory Supply Inactivated Type10-200 Billion Cfu/G Bifidobacterium Infantis - Xi'an Lyphar Biotech Co., Ltd.