| Form | Powder |
| Logp | -1.3 at 20℃ |
| Type | Inulinase |
| Color | White Powder |
| Grade | Food Grade |
| Stock | Available |
| EINECS | 232-802-3 |
| Origin | China |
| Source | Aspergillus Niger |
| Density | 1.37[at 20℃] |
| HS Code | 2932999099 |
| Activity | 10,000 Iu/G |
| Model NO. | LYPH-Inulinase |
| Trademark | Lyphar |
| Shelf Life | >12 Months |
| Shelf Year | 2 Years |
| Test Report | Available |
| Other Enzyme | Available |
| Product Name | Inulinase |
| Certification | ISO, ISO22000 |
| Specification | 10, 000 IU/g |
| Storage Method | 2-8°C |
| Vapor Pressure | 0PA at 25℃ |
| Shipping Origin | China |
| Water Solubility | 125g/L at 25℃ |
| Nutritional Value | Nutritional |
| Transport Package | 25kg/Carton |
| Packaging Material | Paper |
| Production Capacity | 1000kg Per Year |
CAS 9025-67-6 Enzyme Manufacturer Supply Food Grade 10, 000 Iu Inulinase, Find Details and Price about Inulinase Inulinase Enzyme from CAS 9025-67-6 Enzyme Manufacturer Supply Food Grade 10, 000 Iu Inulinase - Xi'an Lyphar Biotech Co., Ltd.